Indicative ATAR by medical school (direct entry)
These are indicative ATAR figures for school-leaver direct entry. Remember that 95 or above is the realistic target everywhere once the UCAT and interview are weighted in. The University of Sydney, Melbourne and ANU admit only postgraduate students and do not set an ATAR for school leavers.
| University | Indicative ATAR | Notes |
|---|---|---|
| UNSW (Sydney) | 96+ | UCAT and interview, weighted roughly equally with ATAR |
| Monash (Victoria) | 90 min, ~96 typical | The only Victorian direct entry; UCAT and MMI |
| UQ (provisional MD) | ~99 | UCAT and interview |
| Curtin (WA) | 95 min, ~98 typical | Year 12 chemistry required; UCAT |
| Adelaide (SA) | 90 min, ~99+ typical | UCAT and interview |
| Western Sydney / Charles Sturt (JMP) | 95.5 | 75% interview, 25% UCAT |
| CQUniversity | 95 min, ~98+ typical | Provisional entry; UCAT |
| Bond (QLD, private) | ~96 | Psychometric test instead of UCAT, plus interview |
| James Cook (QLD) | Rural and regional focus | No UCAT; written application and interview |
| Flinders (SA) | Direct entry | No interview; UCAT used in final ranking |
Figures are indicative, drawn from recent university admissions pages and change every year. Always confirm the current requirement on the official admissions page for the year you apply.