Indicative ATAR by law school
These are indicative undergraduate LLB figures for 2026. Combined-degree law (Law/Arts, Law/Commerce) usually sits one to three points above straight law at the same university. Cut-offs move year to year by a fraction of a point based on demand.
| University | Indicative ATAR | Notes |
|---|---|---|
| University of Sydney | ~99.5 | Combined LLB; highest mainstream cut-off |
| UNSW (Sydney) | ~98 | Combined degrees common |
| UQ (Hons) | 97.5 | Same for dual degrees including Law |
| Monash (Victoria) | ~97 | Guaranteed-entry figure is lower; competitive ~97 |
| ANU (Hons) | 97.0 | Guaranteed entry; adjustment factors up to 5 points |
| UTS, Macquarie, Adelaide, UWA | ~90–96 | Metropolitan law schools |
| Regional (Charles Sturt, Federation, USQ, UNE) | ~75–85 | Same accredited lawyer outcome |
| Melbourne JD / Sydney JD | Postgraduate (~99 equivalent) | After any undergraduate degree |
Figures are indicative and change every year. Adjustment factors for subjects, equity or first-in-family status can lower the ATAR you need. Always confirm on the official admissions page for the year you apply.